• High efficiency, large processing capacity, low product moisture.
• Wide feed size range.
• Stable vibration, low noise.
• Flexible structure, durable, low maintenance cost.
• Advanced design suitable for the needs of the coal industry.
• The operating parameters can be adjusted according to user needs to ensure the use effect.
Horizontal Scraper Centrifuge
The main principle of the sedimentation centrifuge is to use the strong centrifugal force generated by the high-speed rotation of the rotor to accelerate the sedimentation rate of different weight components (solid or liquid) in the mixed liquid, and separate substances with different sedimentation coefficients and buoyancy densities in the sample.
Model
| 型号 Model |
处理能力 Capacity (t/h) |
入料粒度 Feeding Size (mm) |
产品水分 Surface Moisture (%<) |
筛篮直径 Diameter of Basket (mm) |
筛缝 Basket Aperture (mm) |
驱动电机 Drive Motor (kw) |
油泵电机 Pump Motor (kw) |
外形尺寸 Overall DimensionAxBxC (mm) |
重量 Weight (t) |
| JH900 | 40~45 | 0.15~0.6 | 12~24 | 900 | 0.2~0.5 | 55 | 0.75 | 2329x2459x2098 | 4.2 |
| 50~60 | 0.15~1.0 | ||||||||
| 60-70 | 0.5~3.0 | ||||||||
| JH1000 | 50-55 | 0.15~0.6 | 12~24 | 1000 | 0.2~0.5 | 75 | 0.75 | 2329x2459x2098 | 4.7 |
| 60-70 | 0.15~1.0 | ||||||||
| 75-85 | 0.5~3.0 | ||||||||
| JH1200 | 60-75 | 0.15~0.6 | 12~24 | 1200 | 0.2~0.5 | 75 | 0.75 | 2348x2634x2237 | 5.3 |
| 70-85 | 0.15~1.0 | ||||||||
| 85-110 | 0.5~3.0 | ||||||||
| JH1300 | 60-75 | 0.15~0.6 | 12~24 | 1300 | 0.2~0.5 | 90 | 0.75 | 2406x2836x2308 | 5.8 |
| 70-85 | 0.15~1.0 | ||||||||
| 85-110 | 0.5~3.0 |



